In 1998, I moved from Topeka, Kansas to Overland Park, Kansas. I was dating my future wife (Teri) at the time and she lived in south OP, which is in Johnson County. I had visited JOCO a few times before that and had been super impressed.
JOCO is a bedroom community for greater Kansas City with a population of about 560,000. It has a lot of money and very little crime. Everything is clean, the streets are wide and the schools are rated among the best in the nation. It didn’t take a rocket scientist to realize this was a great place to live.
Admittedly, there are no mountains or oceans nearby and if that’s something a person has to have, then JOCO isn’t for them. However, with unemployment low, cost of living relatively low, standard of living high, who wouldn't want to raise a family there?
In my case, I just wanted to be in a place where it felt like there was growth and activity and commerce and production. Johnson County is on the cutting edge for both Kansas City as well as the state of Kansas…
…and so I moved from Topeka and I never regretted it for a single second.
In trying to determine how Johnson County ranks with respect to other parts of the country, I did as I do with practically everything else in the world… I quantified it.
The best site on the internet for analysis of different cities or locations is city-data.com. It’s an incredible site with an exhaustive data base for any city you are interested in. I’m not going to go through the hundred issues that have to do with air quality, political leanings, average marital status or how many hospitals there are per square mile. But, I do want to analyze is how JOCO rates with respect to financial affordability - standard of living.
The simplest way to evaluate that is to take the median household income and divide it by the cost of living. This is a seemingly simple ratio, so I find it hard to understand why nobody else does it. At least I can't find any list using these two variables. I'm calling it the Discretionary Income Index (DII).
For example in Overland Park, the median household income (MHI) is $68.5K and the cost of living (COL) is 88.5 (100 is the national average). Divide 88.5 by 68.5 and you get 1.292. That’s the ratio I’m going to compare with other cities.
I’ve sort of known the answer to how good the COL/MHI is for JOCO because I’ve played around with some of these numbers before, but this time I decided to get serious. I went to city-data.com and looked at 999 cities eventually focusing on every city in the country that was 100,000 or more in population. You might be shocked to know there are 276 cities that large!
I went to each city’s page and logged the average MHI as well as the COL and dumped the data into excel. It did the calculations for me.
What I thought was true… is true. Most of the population in Johnson County is near the top of the nation by this simple yardstick of Cost of Living (COL) divided by Median Household Income (MHI).
Here is the top-10 list. Only Overland Park (174,907) and Olathe (121,962) are big enough to be on the list of 276 cities, but both are in the top-10.
Rk | City, State | POP | MHI | COL | DII |
1. | Frisco, Texas | 102,413 | 102.0 | 95.3 | .934 |
2. | Centennial, Colorado | 100,557 | 90.5 | 85.3 | .943 |
3. | Naperville, Illinois | 143,661 | 98.5 | 104.3 | 1.059 |
4. | Cary, North Carolina | 136,637 | 83.3 | 95.1 | 1.142 |
5. | Olathe, Kansas | 121,962 | 75.0 | 87.7 | 1.169 |
6. | Plano, Texas | 273,613 | 77.1 | 94.4 | 1.224 |
7. | Gilbert, Arizona | 222,075 | 75.0 | 93.4 | 1.245 |
8. | McKinney, Texas | 127,672 | 74.8 | 93.8 | 1.254 |
9. | Thousand Oaks, Ca. | 123,520 | 100.9 | 128.8 | 1.277 |
10. | Overland Park, Ks. | 174,907 | 68.5 | 88.5 | 1.292 |
Now, to make it even more impressive, watch what happens if I add the county (Johnson) and the next four largest cities (Shawnee, Lenexa, Leawood and Prairie Village).
Rk | City, State | POP | MHI | COL | DII |
| Leawood, Kansas | 31,012 | 124.2 | 89.6 | .721 |
1. | Frisco, Texas | 102,413 | 102.0 | 95.3 | .934 |
2. | Centennial, Colorado | 100,557 | 90.5 | 85.3 | .943 |
3. | Naperville, Illinois | 143,661 | 98.5 | 104.3 | 1.059 |
4. | Cary, North Carolina | 136,637 | 83.3 | 95.1 | 1.142 |
| Johnson Co., Ks. | 545,741 | 71.8 | 82.7 | 1.152 |
5. | Olathe, Kansas | 121,962 | 75.0 | 87.7 | 1.169 |
| Prairie Village | 21,508 | 75.5 | 90.1 | 1.193 |
6. | Plano, Texas | 273,613 | 77.1 | 94.4 | 1.224 |
| Lenexa, Kansas | 48,087 | 71.5 | 89.0 | 1.245 |
7. | Gilbert, Arizona | 222,075 | 75.0 | 93.4 | 1.245 |
| Shawnee, Kansas | 61,712 | 70.3 | 88.1 | 1.253 |
8. | McKinney, Texas | 127,672 | 74.8 | 93.8 | 1.254 |
9. | Thousand Oaks, Ca. | 123,520 | 100.9 | 128.8 | 1.277 |
10. | Overland Park, Ks. | 174,907 | 68.5 | 88.5 | 1.292 |
Look at Leawood! It’s off the charts! Leawood ($124.2K) actually has the highest median household income of any city I found. The next highest is Frisco, Texas ($102.0K) and Thousand Oaks, California ($100.9K). Both are on the list above.
By simply looking at the median household income and factoring in the cost of living, Johnson County, Kansas is about as rich as anywhere in the country – and maybe even more than anywhere else. The only comparable place I can find is north Dallas which contains Frisco, Plano and McKinney – all on the top-10 list above. The north part of Dallas is more populated than JOCO.
I once heard a person say that North Dallas is Johnson County on steroids. I would buy that description only in that it is an area with a bigger population. Otherwise, JOCO is just as impressive.
Remember, Overland Park and Olathe are two of the 276 cities with 100,000+ populations in the U.S., but both are in the top-10. And, although I’m sure I would add other cities around the country onto a list such as this if I dropped the population requirement all the way down to 21,508 (Prairie Village), you can still see that six cities (including the county as a whole) are among the best in the nation.
Nevertheless, I thought I should at least give an equal nod to North Dallas. So, here are the cities in Johnson County with 21,000 or more population alongside those in North Dallas with 21,000+. I think I got them all. Johnson County is Blue, North Dallas is Red.
Rk | City | POP | MHI | COL | DII |
1. | Leawood | 31,012 | 124.2 | 89.6 | .721 |
2. | Flower Mound | 65,117 | 108.4 | 96.1 | .887 |
3. | Coppell | 38,779 | 106.3 | 96.4 | .907 |
4. | Frisco | 102,413 | 102.0 | 95.3 | .934 |
5. | Allen | 84,913 | 100.8 | 94.8 | .940 |
6. | Johnson County | 545,741 | 71.8 | 82.7 | 1.152 |
7. | Olathe | 121,962 | 75.0 | 87.7 | 1.169 |
8. | Prairie Village | 21,508 | 75.5 | 90.1 | 1.193 |
9. | The Colony | 36,580 | 79.2 | 95.7 | 1.208 |
10. | Plano | 273,771 | 77.1 | 94.4 | 1.224 |
11. | Little Elm | 26,077 | 75.8 | 93.6 | 1.235 |
12. | Lenexa | 48,087 | 71.5 | 89.0 | 1.245 |
13. | Shawnee | 61,712 | 70.3 | 88.1 | 1.253 |
14. | McKinney | 127,672 | 74.8 | 93.8 | 1.254 |
15. | Overland Park | 174,907 | 68.5 | 88.5 | 1.292 |
16. | Grapevine | 51,098 | 73.1 | 95.9 | 1.312 |
17. | Carrollton | 129,209 | 64.1 | 94.4 | 1.473 |
18. | Richardson | 103,201 | 60.1 | 95.3 | 1.586 |
19. | Lewisville | 105,170 | 55.4 | 94.4 | 1.704 |
20. | Farmers Branch | 26,742 | 53.4 | 95.2 | 1.783 |
21. | Garland | 222,013 | 49.5 | 94.0 | 1.899 |
22. | Denton | 122,830 | 48.0 | 94.0 | 1.958 |
For your information, here are the other area cities (among the 276 with 100,000 or more inhabitants) and their rankings.
Rk | City, State | POP | MHI | COL | DII |
70. | Wichita, Kansas | 372,186 | 44.4 | 83.7 | 1.885 |
80. | Lincoln, Nebraska | 254,001 | 44.7 | 85.9 | 1.922 |
90. | Independence, Mo. | 121,180 | 45.1 | 87.1 | 1.931 |
96. | Omaha, Nebraska | 454,731 | 46.6 | 91.2 | 1.957 |
122. | Columbia, Missouri | 102,324 | 42.8 | 88.4 | 2.065 |
131. | Oklahoma City, Ok. | 560,333 | 41.4 | 86.5 | 2.089 |
132. | Kansas City, Missouri | 482,299 | 42.0 | 88.0 | 2.095 |
139. | Topeka, Kansas | 124,331 | 39.1 | 83.1 | 2.125 |
174. | Tulsa, Oklahoma | 389,625 | 38.4 | 87.8 | 2.286 |
209. | Kansas City, Kansas | 143,209 | 34.7 | 87.2 | 2.513 |
217. | St. Louis, Missouri | 356,587 | 34.8 | 89.7 | 2.578 |
235. | Springfield, Missouri | 157,630 | 30.8 | 84.8 | 2.753 |
As if there weren’t many other reasons to live in JOCO, the fact is that it’s a place where people make a lot of money and yet don’t have a lot of expenses. And, that results in a lot more discretionary or disposable income than others have around the country. All the benefits of Johnson County simply come as a result of that discretionary income.
If I had to die - and we all do, I can’t think of a better place to do it!
Copyright 2013 Martin Manley Life and Death. All rights reserved.